Take a look at the rest of the Top 10 and the points they earned last month:
April Top 10
Rank | Name | Points |
Prize
|
---|---|---|---|
1 | Steve & Roxanne Seely | 8329 | iPad Mini |
2 | David Johnston & Tommy Bethards | 6994 | iPad Mini |
3 | Lee & Crystal Edwards | 5358 | Kindle Fire |
4 | Joy & Dick Matwyshen | 4452 | Kindle Fire |
5 | Brenda & Gary Smestad | 4037 | Synergy Luggage |
6 | Dr. Bruce Lewandowski | 4010 | Synergy Luggage |
7 | Mike Leggett | 3819 | iPod Nano |
8 | Paul McGarry | 3562 | iPod Nano |
9 | Marty & Heather Holker | 3530 | Synergy Backpack, 1 SLMsmart Health Shake |
10 | Gwen Brown | 3470 | Synergy Backpack, 1 SLMsmart Health Shake |
Remember, as you accumulate points throughout the year the cumulative Top 50 can qualify for a Cancun vacation and travel to Synergy's Global Summit in Korea. Click here to learn all about Synergy's Top 50 Challenge.
See if you've made the list of the current Cumulative Top 50 >>
CONVERSATION