Synergy WorldWide is pleased to announce the final results of our 2013 Top 50 Challenge.
We sincerely congratulate and thank these fifty North American Team Members who led the market in business building activity. The names on this prestigous list belong to those who were able to effectively enroll, sponsor, advance in ranks and build strong teams. They set an example and truly deserve to be recognized.
Throughout 2013, the Top 50 Challenge was a source of motivation and reward for the Team Members on this list. Many of them earned monthly prizes, from iPads and iPods to Synergy-branded merchandise. Several of these Team Members were able to attend the Global Summit in Seoul after being awarded cash toward travel. Even as far back as April, North American Team Members leading in points were treated to an exciting evening of Las Vegas entertainment in conjunction with our 2013 Business Builder Conference.
Still ahead, the Team Members on this list who earned at least 10,000 points have a luxurious Cancun vacation to look forward to. Soon an email will arrive in their inbox featuring an invitation and registration link. We look forward to seeing these hard working leaders enjoy some fun and relaxation in Mexico. They've earned every bit of it.
Top 50 Team Members
North America, 2013
North America, 2013
David Johnston & Tommy Bethards | 55,516 |
Steve & Roxanne Seely | 50,243 |
Richard & Joy Matwyshen | 40,730 |
Edward Wertz | 36,987 |
Mylo Berstad | 36,347 |
Cynthia Wiggins | 28,893 |
Gwen Brown | 28,722 |
Lee & Crystal Edwards | 28,091 |
Pamela Krajnik | 26,458 |
Marty & Heather Holker | 23,761 |
Sandra L. Kerner | 23,460 |
Impact Health Marketing | 21,124 |
Paul T. McGarry | 20,761 |
Levi Troyer | 20,152 |
Denise Butcher | 19,106 |
John Delagrange | 18,709 |
Cliff & Janice Rosang | 17,984 |
Synergy Health, LLC | 17,586 |
Melissa Larsen | 16,901 |
Mark Comer | 16,773 |
Dr. Douglas Pfeiffer | 15,713 |
Dr. Glenn Clearie | 15,185 |
Scott Healey | 14,857 |
Alex Vance | 14,559 |
Donald G. Schultz | 14,318 |
Lillian C. Vergin | 14,244 |
Xavier & Rosanne Marin | 14,206 |
Barton & Sheila Lund | 14,044 |
Dan Hammer | 13,541 |
Dr. Bruce Lewandowski | 12,163 |
Anna Bergman | 11,839 |
William D. Styles | 11,809 |
Margie Dean | 11,695 |
Bart Woodcook | 11,564 |
Michael Katcher | 11,343 |
Wayne Faw | 11,271 |
Susan Bober | 11,121 |
Brent Burnett | 11,090 |
Lor Pace | 10,761 |
Dr. Philip Strevey | 10,522 |
Dr. Jim Sandberg | 10,521 |
David N. Sim, MD | 10,430 |
Brenda & Gary Smestad | 10,239 |
Dr. Werner Marksfeld | 10,096 |
Roger Hunt | 10,070 |
ThisWorks | 10,039 |
Fred Girbert | 10,034 |
Donna Heinicke | 8,943 |
David Munoz | 8,446 |
Joshua Swift | 8,370 |
For totals and rankings below the Top 50, please refer to the weekly updated leaderboard.
CONVERSATION