JANUARY TOP 10 WINNERS
Rank | Name | Points |
Prizes
|
---|---|---|---|
1 | Sandra L. Kerner | 7257 | iPAD MINI |
2 | Joel Higginson | 4358 | KINDLE FIRE HD |
3 | Thu Nguyen | 2806 | JAWBONE BLUETOOTH SPEAKER |
4 | Donald G. Schultz | 2400 | CAMERA |
5 | Joy & Richard Matwyshen | 2387 | $100 SYNERGY STORE GIFT CERTIFICATE |
6 | David Mason | 2305 | SYNERGY WATCH |
7 | Dr. William J. Hennen | 2007 | SYNERGY DUFFEL + HEALTH SHAKE |
8 | Xavier & Rosanne Marin | 1958 | SYNERGY DUFFEL + HEALTH SHAKE |
9 | Mark Comer | 1904 | iPOD SHUFFLE |
10 | Gwen Brown | 1900 | iPOD SHUFFLE |
Cumulative Top 50
In addition to our list of Top 10 winners for January, we have also updated the Cumulative Top 50. Click here to see if you've made the list.
Remember, as you accumulate points throughout the year you can qualify for a fantastic vacation (location announcement coming soon!) and other great prizes.
To see all those currently leading, check the live leaderboard here on the blog by selecting "Top 50" on the above menu, or simply click here.
For complete details and information on Synergy's Top 50 Challenge, click here.
CONVERSATION