Top 50
2014 Cumulative Top 50
This board displays the yearly cumulative totals for Team Members in 2014. (Updated October 1, 2014.)| Position | Name | Point Total |
|---|---|---|
| 1 | Mark Comer | 28432 |
| 2 | Henriette Parker | 23953 |
| 3 | Brent Burnett | 21405 |
| 4 | Sandra L. Kerner | 19341 |
| 5 | Lee & Crystal Edwards | 18686 |
| 6 | Chris Chadburn | 16985 |
| 7 | Gwen Brown | 16373 |
| 8 | Melissa Larsen | 14840 |
| 9 | Cliff & Janice Rosang | 14350 |
| 10 | Edward Wertz | 13952 |
| 11 | Vic Sevilla & Jerry Vergin | 13688 |
| 12 | Dan Hammer | 13686 |
| 13 | Steve Johnson | 13027 |
| 14 | Joy & Richard Matwyshen | 12892 |
| 15 | Lor Pace | 12411 |
| 16 | Bart Woodcook | 12261 |
| 17 | KC Michigan Group, Inc | 11551 |
| 18 | Margie Dean | 11050 |
| 19 | Lara Drulle | 10840 |
| 20 | Marty & Heather Holker | 10802 |
| 21 | Gary Burnett | 10580 |
| 22 | Pamela Krajnik | 10532 |
| 23 | Carol Priem | 10443 |
| 24 | Nancy Kerbs | 10280 |
| 25 | Barton & Sheila Lund | 10271 |
| 26 | Michelle J. Duncan | 10060 |
| 27 | Dane Iorg | 9935 |
| 28 | Luis & Tammy Rodriguez | 9202 |
| 29 | Daniel J. McNabb | 9020 |
| 30 | William Bruce Jr. | 8413 |
| 31 | Charlie Thorn | 8359 |
| 32 | Gerri Bingham | 8292 |
| 33 | Buak Su Kwak | 8098 |
| 34 | Paul Blad & Rudy Pedroza | 7829 |
| 35 | Emilia Eiras | 7789 |
| 36 | Anna Bergman | 7492 |
| 37 | Dr. Bruce Lewandowski | 7396 |
| 38 | Connie Nielsen | 7295 |
| 39 | Thomas McCray | 7133 |
| 40 | Pete Miller | 6933 |
| 41 | Leslie Kentrolis | 6797 |
| 42 | Trudy Northcutt | 6725 |
| 43 | Thu Nguyen | 6602 |
| 44 | Dr. Charina Holmes DC, Inc | 6596 |
| 45 | Corrine Brandi | 6417 |
| 46 | Susan Bober | 6270 |
| 47 | Dr. Glenn Clearie | 6231 |
| 48 | Dr. Douglas Pfeiffer | 5658 |
| 49 | Brian Holt | 5650 |
| 50 | William D. Styles | 5455 |
| 51 | Tommy Dunn | 5434 |
| 52 | Denise Butcher | 5424 |
| 53 | Antonio Costagliola | 5421 |
| 54 | Levi Troyer | 5328 |
| 55 | David N. Sim, MD | 5191 |
| 56 | Katie Allenbach | 5160 |
| 57 | Tonya Curtis | 5047 |
| 58 | Dan Schellkopf | 5042 |
| 59 | Willa F. Holgate | 4906 |
| 60 | Shawna Chapman McAusland | 4883 |
| 61 | Roxanna Madsen | 4857 |
| 62 | Alona Woodcook | 4840 |
| 63 | Joel Higginson | 4602 |
| 64 | Dr. Jim Sandberg | 4581 |
| 65 | Nicole Blad | 4494 |
| 66 | Joe Napoli | 4486 |
| 67 | Eric Glenn | 4402 |
| 68 | Frederick Burton MD | 4244 |
| 69 | Dianne Sandberg | 4092 |
| 70 | Kelley Jackson | 4090 |
| 71 | Marie A. Chippie | 3799 |
| 72 | David R. Miller | 3798 |
| 73 | Cassandra Shields | 3634 |
| 74 | N. L. Martinuik | 3542 |
| 75 | Roxanne Seely | 3533 |
| 76 | Matt Lewis | 3520 |
| 77 | Natalia Drulle | 3465 |
| 78 | Donald V. Simpson | 3460 |
| 79 | Marline McCracken | 3397 |
| 80 | Randy Rubo | 3387 |
| 81 | Jean LaVallie | 3377 |
| 82 | Elizabeth Ann Troyer | 3342 |
| 83 | Blake & Peggy Cale | 3341 |
| 84 | Xavier & Rosanne Marin | 3288 |
| 85 | Ana Eiras | 3204 |
| 86 | Susan Marcella | 3183 |
| 87 | Dr. Tom Wachtmann | 3128 |
| 88 | Keambi Burton | 3124 |
| 89 | Mike Thompson | 3096 |
| 90 | Mark & Janean Blackburn | 3059 |
| 91 | John Richards | 3050 |
| 92 | Jeff Clayton | 3030 |
| 93 | Clayton Young | 3025 |
| 94 | Michael Burnett | 3005 |
| 95 | Carol Sams | 2940 |
| 96 | Stephanie Phillips | 2888 |
| 97 | Amy Brooks | 2863 |
| 98 | Renee La Montagne | 2835 |
| 99 | Shelby Evans | 2827 |
| 100 | Diane Cohen-Burton | 2820 |
Monthly Top 10 - September Final Totals!
Each month Synergy will reward the Top 10 with fantastic prizes. Click to learn more. (Updated October 1, 2014).| Position | Name | Point Total |
|---|---|---|
| 1 | Chris Chadburn | 5305 |
| 2 | Brent Burnett | 4655 |
| 3 | Lee & Crystal Edwards | 4574 |
| 4 | Mark Comer | 4500 |
| 5 | Lor Pace | 4247 |
| 6 | Daniel J. McNabb | 3965 |
| 7 | Carol Priem | 3335 |
| 8 | Steve Johnson | 2787 |
| 9 | Dr. Charina Holmes DC, Inc. | 2343 |
| 10 | Margie Dean | 2305 |
| 11 | Dan Hammer | 2272 |
| 12 | Cliff & Janice Rosang | 2186 |
| 13 | Melissa Larsen | 2160 |
| 14 | George Bellack | 2129 |
| 15 | Marty & Heather Holker | 2121 |
| 16 | KC Michigan Group, Inc. | 1968 |
| 17 | Eric Glenn | 1933 |
| 18 | Nancy Kerbs | 1923 |
| 19 | Levi Troyer | 1758 |
| 20 | Gwen Brown | 1645 |
MONTHLY PRIZES
1. iPad Mini
2. Kindle Fire HD
3. JBL BlueTooth Speaker
4. Camera
5. $100 Synergy Store Gift Certificate
6. Synergy Watch
7. Synergy Duffel + Health Shake
8. Synergy Duffel + Health Shake
9. iPod Shuffle
10. iPod Shuffle
Not listed in the Top 50? Call Customer Service at (801) 769-7800 to get your point total today!
CONVERSATION